| 1 piece lead-acid battery / 204 V consisting of: |
| 1 strings of 102 cells |
| Discharge data: | 100 A (5min) + 50 A (45min) + 70 A (4min) | |
|
| ||
| Nominal capacity: | 1 x 100 Ah | |
| Type: | Lead-X |
| Model: | 17 X LX-12 100 FT |
| Short circuit current (IEC 60896): | 0 A |
| Battery dimensions: | L: 510 mm x W: 110 mm x H: 240 mm |
| Unit weight: | 32 kg |
| Item number: | |
| Aging factor: | 1 |
| Design margin: | 1 |
| Final discharge voltage: | 1.76 V/C |
| Capacity workload: | 78.57 % |
| Charge voltage: | 2.25 V/C |
| Float charge voltage: | 2.25 V/C |
| Service lifetime (20°C): | 10 years |
| Ambient temperatures (Min / Max): | 20°C / 20°C |
| Total weight: | 544 kg |
| Battery terminal: | |
| Necessary air convection: | 0 m³/h (at float charging) |
| Necessary air convection: | 0 m³/h (at boost charging) |
| Cross section ventilation opening: | 0 cm² (at float charging) |
| Cross section ventilation opening: | 0 cm² (at boost charging) |
| (Battery will be delivered separately) |